80 | TDD_prochess • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Antichess Arena2+0 • Bullet • | 2 | 0 | 4 / 4 | |
Standard Arena7+0 • Blitz • | 4 | 4 | 4 / 11 | |
Ultrabullet Standard Arena¼+0 • UltraBullet • | 11 | 22 | 1 / 10 | |
Standard Arena5+0 • Blitz • | 6 | 8 | 5 / 13 | |
Ultrabullet Standard Arena¼+0 • UltraBullet • | 7 | 20 | 1 / 10 | |
Lelaki - Bawah 12 Tahun Arena10+0 • Rapid • | 11 | 20 | 31 / 179 | |
Standard Arena5+0 • Blitz • | 9 | 29 | 1 / 11 | |
U12 Union Age Group 2024 Arena10+2 • Rapid • | 13 | 45 | 2 / 84 | |
Standard Arena3+0 • Blitz • | 4 | 9 | 1 / 14 | |
Standard Arena¼+0 • UltraBullet • | 6 | 14 | 2 / 13 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 446 / 804 | |
Standard Arena3+0 • Blitz • | 2 | 4 | 1 / 5 | |
Standard Arena3+0 • Blitz • | 4 | 8 | 2 / 12 | |
Ultrabullet Racing King Arena¼+0 • Racing Kings • | 8 | 10 | 2 / 5 | |
Ultrabullet Atomic Arena½+0 • Atomic • | 5 | 12 | 1 / 5 | |
Next |