47 | Universityplayer • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 2 | 1 | 258 / 390 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 79 / 170 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 265 / 286 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 258 / 266 | |
≤1300 Bullet Arena1+1 • Bullet • | 2 | 1 | 53 / 73 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 65 / 520 | |
Daily Racing Kings Arena3+0 • Racing Kings • | 3 | 0 | 27 / 27 | |
≤2000 Bullet Arena1+1 • Bullet • | 7 | 4 | 98 / 202 | |
≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 154 / 218 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 37 / 155 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 354 / 403 | |
≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 253 / 255 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 5 | 71 / 179 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 176 / 394 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 10 / 217 | |
Next |