67 | hadi_mirshekar • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Blitz Arena3+2 • Blitz • | 4 | 6 | 40 / 136 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 1131 / 1887 | |
UltraBullet Shield Arena¼+0 • UltraBullet • | 14 | 12 | 842 / 1897 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 147 / 320 | |
≤1500 Bullet Arena1+1 • Bullet • | 3 | 4 | 44 / 113 | |
≤1500 Bullet Arena1+0 • Bullet • | 5 | 7 | 48 / 125 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 69 / 132 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 82 / 127 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 7 | 19 / 88 | |
carlsen1993 Arena3+2 • Blitz • | 6 | 6 | 7 / 12 | |
Hourly Atomic Arena1+0 • Atomic • | 4 | 4 | 44 / 77 | |
Hourly Three-check Arena5+0 • Three-check • | 5 | 4 | 45 / 124 | |
≤1500 Bullet Arena1+0 • Bullet • | 2 | 0 | 58 / 65 | |
Hourly Three-check Arena5+0 • Three-check • | 1 | 0 | 87 / 106 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 71 / 159 | |
Next |