53 | Fatih_97 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Lichess Liga 12B Team Battle5+0 • Blitz • | 12 | 13 | 25 / 81 | |
Türkiye Arena5+0 • Blitz • | 12 | 15 | 3 / 32 | |
Bilişsel Gençlik Yaz Dönemi Arena4+2 • Blitz • | 7 | 8 | 3 / 8 | |
Lichess Liga 16A Team Battle3+0 • Blitz • | 10 | 12 | 26 / 61 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 16 | 102 / 964 | |
Slav Defense Blitz Arena3+2 • Blitz • | 3 | 0 | 182 / 215 | |
Chess Tr Arena10+0 • Rapid • | 8 | 7 | 8 / 32 | |
Lichess Liga 4A Team Battle3+0 • Blitz • | 18 | 10 | 101 / 164 | |
≤1700 Bullet Arena1+0 • Bullet • | 13 | 20 | 9 / 147 | |
≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 128 / 260 | |
Daily Bullet Arena1+0 • Bullet • | 26 | 18 | 193 / 723 | |
≤1700 Bullet Arena1+0 • Bullet • | 13 | 14 | 50 / 249 | |
Lichess Liga 3C Team Battle3+0 • Blitz • | 10 | 4 | 151 / 193 | |
≤1700 Bullet Arena1+1 • Bullet • | 9 | 18 | 9 / 200 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 8 | 213 / 480 | |
Next |