236 | Jusjeetmohi • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Rapid Arena10+0 • Rapid • | 2 | 0 | 1243 / 1248 | |
Scotch Game Rapid Arena10+0 • Rapid • | 1 | 2 | 190 / 297 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 331 / 352 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 2 | 511 / 779 | |
Queen's Pawn Game Rapid Arena10+0 • Rapid • | 2 | 2 | 332 / 634 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 379 / 380 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 833 / 958 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 109 / 289 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 1 | 642 / 920 | |
Hourly Antichess Arena5+0 • Antichess • | 1 | 0 | 81 / 87 | |
Three-check Shield Arena3+2 • Three-check • | 5 | 0 | 345 / 417 | |
Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 555 / 1295 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 580 / 838 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 147 / 329 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 389 / 786 | |
Next |