24 | AminMikayilov • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 1473 / 2149 | |
SLOW Arena3+0 • Blitz • | 8 | 4 | 43 / 78 | |
EXTRA SLOW Arena5+0 • Blitz • | 10 | 24 | 7 / 94 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 8 | 110 / 268 | |
≤2000 Bullet Arena1+1 • Bullet • | 5 | 4 | 116 / 231 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 14 | 65 / 314 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 327 / 430 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 77 / 375 | |
Hourly Atomic Arena1+0 • Atomic • | 1 | 0 | 69 / 70 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 190 / 414 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 351 / 376 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 310 / 323 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 922 / 995 | |
Daily SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 988 / 1960 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 465 / 479 | |
Next |