583 | UMUTULU • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 33 / 421 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 377 / 556 | |
≤2000 Blitz Arena3+2 • Blitz • | 5 | 6 | 163 / 724 | |
≤2000 Blitz Arena3+2 • Blitz • | 8 | 13 | 47 / 778 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 417 / 696 | |
ArenAkbaş Arena3+2 • Blitz • | 2 | 2 | 5 / 6 | |
Daily Blitz Arena5+0 • Blitz • | 4 | 4 | 893 / 1883 | |
Can çolakoğlu rurnuvası Arena4+0 • Blitz • | 3 | 4 | 4 / 5 | |
≤2000 Bullet Arena1+1 • Bullet • | 5 | 8 | 39 / 191 | |
gamerhakko Arena5+0 • Blitz • | 3 | 4 | 6 / 8 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 112 / 132 | |
Monthly Blitz Arena5+0 • Blitz • | 3 | 2 | 3569 / 5145 | |
≤2000 Blitz Arena3+2 • Blitz • | 4 | 2 | 512 / 861 | |
Gamerhakko Arena5+0 • Blitz • | 4 | 8 | 4 / 6 | |
gamerhakko Arena5+0 • Blitz • | 5 | 5 | 5 / 7 | |
Next |