1053 | RJR-Snow • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly UltraBullet Arena¼+0 • UltraBullet • | 21 | 34 | 16 / 122 | |
TOP 7 in Allied BattleULTRA Team Battle¼+0 • UltraBullet • | 9 | 13 | 34 / 100 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 6 | 158 / 427 | |
World night festival 14 Saturd Team Battle3+0 • Blitz • | 6 | 5 | 197 / 394 | |
115 BATALLA DE LAS 12 HORAS Team Battle3+0 • Blitz • | 8 | 4 | 276 / 368 | |
TPR DAY CHAMPIONSHIP 14 Team Battle3+0 • Blitz • | 1 | 0 | 269 / 315 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 9 | 15 | 47 / 111 | |
Summer champions 13 Team Battle3+0 • Blitz • | 6 | 3 | 428 / 674 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 17 | 34 / 104 | |
23rd LilaChess Mega Team Battle2+1 • Bullet • | 2 | 2 | 31 / 59 | |
CTB-16 Mini+Money Prizes Team Battle3+0 • Blitz • | 8 | 5 | 184 / 408 | |
Hourly Antichess Arena3+0 • Antichess • | 10 | 9 | 39 / 135 | |
≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 367 / 655 | |
TPR DAY CHAMPIONSHIP 13 Team Battle3+0 • Blitz • | 4 | 14 | 98 / 345 | |
Hourly Chess960 Arena5+0 • Chess960 • | 2 | 0 | 59 / 73 | |
Next |