102 | AtlasssCannn • Tournaments | Games | Points | Rank |
---|---|---|---|---|
89. Carlsen Arena8+5 • Rapid • | 2 | 0 | 12 / 13 | |
MHT2023 Arena5+2 • Blitz • | 2 | 0 | 3 / 3 | |
Hourly Antichess Arena1+0 • Antichess • | 1 | 0 | 64 / 69 | |
BSM ÖZGÜR CİNCİOĞLU YAZ TRN 2 Arena7+5 • Rapid • | 11 | 12 | 5 / 18 | |
mehmet aras cuma Arena6+6 • Rapid • | 2 | 2 | 6 / 9 | |
BSM EGEMEN YLMZ BAHAR TRNVSI23 Arena7+5 • Rapid • | 10 | 10 | 6 / 20 | |
BSM EGEMEN ÇET BAHAR TRNVSI 22 Arena7+5 • Rapid • | 12 | 9 | 9 / 20 | |
BSM EGEMEN YLMZ BAHAR TRNVSI19 Arena7+5 • Rapid • | 9 | 7 | 13 / 28 | |
Balat satranç evi tematik-3 Arena7+3 • Rapid • | 6 | 16 | 1 / 4 | |
balat satranç evi tematik-1 Arena7+3 • Rapid • | 6 | 7 | 2 / 8 | |
balat satranç evi haftasonu Arena7+3 • Rapid • | 2 | 2 | 2 / 3 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 211 / 217 | |
Balat satranç evi tematik-3 Arena7+3 • Rapid • | 4 | 11 | 1 / 5 | |
balat satranç evi tematik-1 Arena7+3 • Rapid • | 8 | 22 | 1 / 5 | |
balat satranç evi tematik-1 Arena7+3 • Rapid • | 3 | 5 | 2 / 5 | |
Next |