16 | kozuba • Tournaments | Games | Points | Rank |
---|---|---|---|---|
CTCL 6 Round 8 Team Battle60+30 • Classical • | 1 | 2 | 25 / 141 | |
Non-stop 30+0 Team Battle30+0 • Classical • | 1 | 3 | 8 / 67 | |
ONIChess for the world III Team Battle3+0 • Blitz • | 2 | 5 | 63 / 305 | |
Hourly Rapid Arena10+0 • Rapid • | 15 | 56 | 1 / 740 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 20 | 21 / 352 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 21 | 23 / 465 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 274 / 427 | |
Hourly Rapid Arena10+0 • Rapid • | 16 | 34 | 6 / 798 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 16 | 33 / 707 | |
Hourly Rapid Arena10+0 • Rapid • | 15 | 57 | 1 / 860 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 280 / 674 | |
Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 8 | 17 | 29 / 607 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 8 | 148 / 424 | |
IM MatthewG-p4p Arena1+0 • Bullet • | 3 | 2 | 210 / 240 | |
Hourly Rapid Arena10+0 • Rapid • | 11 | 15 | 55 / 780 | |
Next |