48 | WFM Balakannamma96 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Antichess Shield Arena3+2 • Antichess • | 10 | 16 | 152 / 529 | |
Hourly King of the Hill Arena5+0 • King of the Hill • | 1 | 0 | 39 / 56 | |
Blitz Titled Arena May '233+0 • Blitz • | 7 | 17 | 241 / 466 | |
Hourly Blitz Arena3+2 • Blitz • | 4 | 6 | 43 / 154 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 42 / 282 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 11 | 116 / 944 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 22 | 35 / 146 | |
Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1388 / 2245 | |
Grünfeld Defense SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 236 / 438 | |
27th SCA Online Blitz Chess Arena3+0 • Blitz • | 14 | 21 | 45 / 65 | |
T2C frndly Arena2+1 • Bullet • | 4 | 5 | 3 / 7 | |
T2C frndly event Arena1+1 • Bullet • | 10 | 10 | 5 / 9 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 21 | 27 / 1012 | |
Yearly Antichess Arena3+0 • Antichess • | 8 | 27 | 688 / 5424 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 79 / 279 | |
Next |