114 | VladimirTar2014 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly HyperBullet Arena½+0 • Bullet • | 8 | 4 | 80 / 121 | |
Hourly Antichess Arena5+0 • Antichess • | 1 | 0 | 109 / 113 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 17 | 6 | 49 / 91 | |
Summer 1 Arena10+0 • Rapid • | 5 | 16 | 1 / 7 | |
Group Rook Arena3+2 • Blitz • | 3 | 5 | 1 / 9 | |
Open Arena7+3 • Rapid • | 8 | 7 | 11 / 19 | |
Cambridge Springs Defense Arena7+3 • Rapid • | 1 | 2 | 1 / 13 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 73 / 202 | |
Rook Arena7+3 • Rapid • | 1 | 2 | 1 / 11 | |
Open Arena7+3 • Rapid • | 6 | 6 | 10 / 23 | |
Open Arena7+3 • Rapid • | 9 | 9 | 11 / 31 | |
Endgame Arena5+3 • Blitz • | 1 | 1 | 4 / 7 | |
Open Arena7+3 • Rapid • | 10 | 6 | 11 / 25 | |
Close Opening Arena7+3 • Rapid • | 1 | 0 | 9 / 11 | |
Kapibara Arena7+3 • Rapid • | 1 | 2 | 1 / 9 | |
Next |