114 | DAN-NC • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Blitz Shield Arena5+0 • Blitz • | 2 | 2 | 2853 / 4425 | |
Yearly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 3670 / 7826 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 174 / 180 | |
Blitz Shield Arena5+0 • Blitz • | 2 | 0 | 3753 / 4621 | |
Yearly Antichess Arena3+0 • Antichess • | 2 | 0 | 2431 / 2528 | |
Rapid Shield Arena10+0 • Rapid • | 1 | 2 | 2405 / 4106 | |
TPR NIGHT CHAMPIONSHIP 8 Team Battle3+0 • Blitz • | 1 | 0 | 201 / 215 | |
World night festival 8 Wednesd Team Battle3+0 • Blitz • | 3 | 2 | 318 / 417 | |
Hourly Chess960 Arena3+0 • Chess960 • | 2 | 2 | 7 / 10 | |
World night festival 6 Monday Team Battle3+0 • Blitz • | 1 | 2 | 301 / 440 | |
757th Indonesia Chess Festival Team Battle3+0 • Blitz • | 5 | 2 | 193 / 242 | |
TPR DAY CHAMPIONSHIP 4 Team Battle3+0 • Blitz • | 3 | 2 | 229 / 353 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 3 | 137 / 282 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 358 / 532 | |
Titled Arena Warm-up April '241+0 • Bullet • | 5 | 2 | 2203 / 3331 | |
Next |