151 | NishikaSaravanan • Tournaments | Games | Points | Rank |
---|---|---|---|---|
MSC Sunday Arena7+5 • Rapid • | 6 | 8 | 12 / 45 | |
≤1700 Rapid Arena10+0 • Rapid • | 7 | 4 | 106 / 316 | |
MSC Sunday Arena7+5 • Rapid • | 6 | 8 | 12 / 37 | |
≤1700 Rapid Arena10+0 • Rapid • | 7 | 16 | 10 / 368 | |
MSC Sunday Arena7+5 • Rapid • | 8 | 14 | 3 / 39 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 112 / 337 | |
MSC Sunday Arena7+5 • Rapid • | 6 | 6 | 21 / 38 | |
KLM Team Arena15+0 • Rapid • | 1 | 1 | 33 / 38 | |
MSC Sunday Arena7+5 • Rapid • | 7 | 7 | 24 / 46 | |
KLM Team Arena15+0 • Rapid • | 2 | 2 | 27 / 34 | |
MSC Sunday Arena7+5 • Rapid • | 9 | 12 | 5 / 42 | |
≤1500 Bullet Arena1+0 • Bullet • | 14 | 24 | 6 / 71 | |
KLMteam Arena15+0 • Rapid • | 4 | 3 | 22 / 28 | |
MSC Sunday Arena7+5 • Rapid • | 9 | 8 | 11 / 35 | |
MSC Sunday Arena7+5 • Rapid • | 11 | 16 | 1 / 31 | |
Next |