66 | SelatinKara • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 3 | 412 / 760 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 624 / 1029 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 613 / 815 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 35 / 93 | |
Weekly Chess960 Arena5+0 • Chess960 • | 9 | 4 | 180 / 318 | |
Hourly Chess960 Arena3+0 • Chess960 • | 1 | 0 | 91 / 91 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 277 / 423 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 0 | 253 / 291 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 851 / 863 | |
FIDE Offerspill World Fischer Random3+2 • Chess960 • | 8 | 4 | 1074 / 2358 | |
FIDE Offerspill World Fischer Random3+2 • Chess960 • | 5 | 4 | 949 / 1827 | |
FIDE Offerspill World Fischer Random3+2 • Chess960 • | 11 | 3 | 1374 / 2685 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 2 | 603 / 869 | |
Weekly Rapid Arena10+0 • Rapid • | 1 | 2 | 1541 / 2645 | |
Weekly Blitz Arena5+0 • Blitz • | 12 | 9 | 1183 / 3827 | |
Next |