34 | KonstantinKornienko • Tournaments | Games | Points | Rank |
---|---|---|---|---|
berserk Arena¼+0 • UltraBullet • | 55 | 95 | 1 / 2 | |
Sabai Protocol Arena3+0 • Blitz • | 32 | 58 | 14 / 564 | |
SpeedTest League LastOne Team Battle¼+0 • UltraBullet • | 61 | 210 | 1 / 170 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 10 | 41 | 8 / 114 | |
Lichess Liga 10C Team Battle3+0 • Blitz • | 19 | 89 | 3 / 70 | |
LLLeague 1 season 9 round Team Battle3+1 • Blitz • | 27 | 87 | 2 / 154 | |
95th Lichess Mega Team Battle3+2 • Blitz • | 31 | 72 | 4 / 2384 | |
Lichess Bundesliga Team Battle5+0 • Blitz • | 27 | 69 | 4 / 879 | |
SpeedTest League D1 Team Battle¼+0 • UltraBullet • | 63 | 235 | 1 / 123 | |
TON Chess Battle 8 Arena1+0 • Bullet • | 55 | 167 | 1 / 81 | |
500 USD Tournament Arena3+0 • Blitz • | 26 | 60 | 5 / 265 | |
Tournament with cash prizes Arena3+0 • Blitz • | 36 | 82 | 1 / 24 | |
Кожевников Иван Шахматы Arena1+0 • Bullet • | 39 | 96 | 2 / 36 | |
Fortune Fridays August Arena3+0 • Blitz • | 35 | 62 | 14 / 215 | |
ПРИЗОВОЙ ФОНД 10К Arena3+0 • Blitz • | 34 | 76 | 3 / 249 | |
Next |