3626 | TheUnknownGuyReborn • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Bullet Antichess Arena0+2 • Antichess • | 7 | 10 | 13 / 43 | |
Hourly Antichess Arena2+0 • Antichess • | 1 | 3 | 29 / 63 | |
Bullet Antichess Arena¾+0 • Antichess • | 6 | 14 | 9 / 35 | |
Hourly Antichess Arena1+0 • Antichess • | 12 | 45 | 1 / 71 | |
Lichess Bundesliga Team Battle5+0 • Blitz • | 4 | 4 | 446 / 729 | |
Bullet Antichess Arena¾+0 • Antichess • | 16 | 67 | 1 / 23 | |
Weekly Antichess Team Battle1.5+0 • Antichess • | 8 | 26 | 18 / 66 | |
Weekly Antichess Arena3+0 • Antichess • | 10 | 34 | 32 / 226 | |
Antichess Shield Arena3+2 • Antichess • | 1 | 3 | 307 / 529 | |
Weekly Antichess Team Battle1.5+0 • Antichess • | 8 | 21 | 30 / 90 | |
Hourly Antichess Arena2+0 • Antichess • | 26 | 69 | 1 / 57 | |
Daily Antichess Arena3+0 • Antichess • | 26 | 100 | 1 / 74 | |
Weekly Antichess Arena3+0 • Antichess • | 67 | 241 | 1 / 303 | |
Bullet Antichess Arena¾+0 • Antichess • | 9 | 22 | 4 / 32 | |
Hourly Antichess Arena2+0 • Antichess • | 16 | 57 | 1 / 67 | |
Next |