137 | GM Esssquire • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Blitz Titled Arena August '243+0 • Blitz • | 17 | 28 | 147 / 441 | |
Titled Arena July 20241+0 • Bullet • | 42 | 62 | 92 / 387 | |
Blitz Titled Arena February '243+0 • Blitz • | 10 | 23 | 162 / 412 | |
Blitz Titled Arena January '243+0 • Blitz • | 34 | 62 | 47 / 472 | |
Blitz Titled Arena November '233+0 • Blitz • | 7 | 9 | 237 / 400 | |
Titled Arena October '231+0 • Bullet • | 3 | 4 | 257 / 344 | |
CHESS DAY USA 3+0 Open Arena3+0 • Blitz • | 22 | 72 | 5 / 552 | |
Blitz Titled Arena October '233+0 • Blitz • | 26 | 37 | 117 / 442 | |
Blitz Titled Arena September '233+0 • Blitz • | 49 | 79 | 32 / 508 | |
Titled Arena August '231+0 • Bullet • | 66 | 102 | 16 / 334 | |
Gift Of Chess Arena2+0 • Bullet • | 36 | 74 | 41 / 3089 | |
Chessable 1. d4 Arena3+0 • Blitz • | 44 | 110 | 3 / 3167 | |
FIDE Offerspill World Fischer Random Q13+2 • Chess960 • | 36 | 78 | 64 / 1866 | |
IM Lawrence Trent's 1. Nc3 Arena3+0 • Blitz • | 35 | 73 | 21 / 2247 | |
Chess960 Titled Arena August '223+2 • Chess960 • | 7 | 13 | 101 / 286 | |
Next |