916 | GM nihalsarin2004 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Titled Arena August 20241+0 • Bullet • | 72 | 162 | 1 / 325 | |
Hourly Crazyhouse Arena2+0 • Crazyhouse • | 15 | 51 | 1 / 123 | |
Blitz Titled Arena August '243+0 • Blitz • | 1 | 3 | 322 / 441 | |
Titled Arena July 20241+0 • Bullet • | 76 | 149 | 3 / 387 | |
Daily Atomic Arena3+0 • Atomic • | 1 | 2 | 49 / 71 | |
Titled Arena Jun '241+0 • Bullet • | 61 | 135 | 2 / 353 | |
Blitz Titled Arena June '243+0 • Blitz • | 31 | 70 | 37 / 360 | |
Titled Arena May 20241+0 • Bullet • | 65 | 124 | 4 / 364 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 30 | 103 | 1 / 141 | |
Blitz Titled Arena April '243+0 • Blitz • | 50 | 164 | 1 / 396 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 94 | 282 | 1 / 301 | |
Titled Arena March '241+0 • Bullet • | 7 | 16 | 201 / 341 | |
Chess960 Titled Arena March '243+2 • Chess960 • | 30 | 60 | 17 / 294 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 47 | 6 / 146 | |
Titled Arena November '231+0 • Bullet • | 59 | 120 | 5 / 383 | |
Next |