288 | FM Roman_Yanchenko • Tournaments | Games | Points | Rank |
---|---|---|---|---|
ДВ-Интеллект Arena3+0 • Blitz • | 32 | 58 | 9 / 236 | |
RomanYanchenko Arena3+0 • Blitz • | 1 | 3 | 2 / 4 | |
RomanYanchenko Arena5+2 • Blitz • | 1 | 3 | 1 / 5 | |
RomanYanchenko Arena5+0 • Three-check • | 3 | 9 | 1 / 6 | |
RomanYanchenko Arena5+2 • Blitz • | 1 | 3 | 1 / 6 | |
RomanYanchenko Arena5+2 • Blitz • | 1 | 2 | 1 / 4 | |
RomanYanchenko Arena5+2 • Chess960 • | 2 | 6 | 1 / 7 | |
RomanYanchenko Arena5+2 • Blitz • | 1 | 3 | 2 / 8 | |
RomanYanchenko Arena5+2 • Blitz • | 1 | 2 | 2 / 6 | |
RomanYanchenko Arena5+2 • Blitz • | 1 | 3 | 1 / 6 | |
RomanYanchenko Arena5+2 • Blitz • | 1 | 3 | 3 / 6 | |
RomanYanchenko Arena5+2 • Blitz • | 1 | 3 | 1 / 8 | |
RomanYanchenko Arena5+0 • Racing Kings • | 1 | 3 | 3 / 5 | |
RomanYanchenko Arena5+0 • Racing Kings • | 1 | 2 | 3 / 4 | |
RomanYanchenko Arena5+2 • Blitz • | 1 | 3 | 2 / 6 | |
Next |