RoundTower • Puzzle Storm • Highscores
55All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jul 23, 2024 | |||||||
Jul 19, 2024 | |||||||
Jul 18, 2024 | |||||||
Jul 27, 2021 | |||||||
Jun 14, 2021 | |||||||
Jan 31, 2021 | |||||||
Jan 27, 2021 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jul 23, 2024 | |||||||
Jul 19, 2024 | |||||||
Jul 18, 2024 | |||||||
Jul 27, 2021 | |||||||
Jun 14, 2021 | |||||||
Jan 31, 2021 | |||||||
Jan 27, 2021 |