WIM Ruchess27
• Puzzle Storm • Highscores
73All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Sep 25, 2023 | |||||||
Sep 14, 2023 | |||||||
Aug 5, 2023 | |||||||
Aug 3, 2023 | |||||||
May 6, 2023 | |||||||
Apr 30, 2023 | |||||||
Apr 28, 2023 | |||||||
Apr 27, 2023 | |||||||
Mar 24, 2023 | |||||||
Mar 11, 2023 | |||||||
Feb 27, 2023 | |||||||
Feb 25, 2023 | |||||||
Dec 20, 2022 | |||||||
Dec 17, 2022 | |||||||
Nov 12, 2022 | |||||||
May 23, 2022 | |||||||
Apr 4, 2022 | |||||||
Feb 6, 2022 | |||||||
Jan 4, 2022 | |||||||
Jan 3, 2022 | |||||||
Jan 1, 2022 | |||||||
Dec 31, 2021 | |||||||
Dec 26, 2021 | |||||||
Dec 8, 2021 | |||||||
Dec 6, 2021 | |||||||
Nov 25, 2021 | |||||||
Nov 22, 2021 | |||||||
Nov 13, 2021 | |||||||
Nov 4, 2021 | |||||||
Nov 3, 2021 | |||||||
Next |