Salvor42 • Puzzle Storm • Highscores
28All-time
26This month
26This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Sep 11, 2024 | |||||||
Sep 10, 2024 | |||||||
Sep 9, 2024 | |||||||
Sep 6, 2024 | |||||||
Aug 15, 2024 | |||||||
Aug 14, 2024 | |||||||
Apr 20, 2024 | |||||||
Apr 19, 2024 | |||||||
Apr 16, 2024 | |||||||
Apr 12, 2024 | |||||||
Apr 11, 2024 | |||||||
Mar 31, 2024 | |||||||
Mar 28, 2024 | |||||||
Mar 27, 2024 | |||||||
Mar 23, 2024 | |||||||
Mar 22, 2024 | |||||||
Mar 19, 2024 | |||||||
Mar 18, 2024 | |||||||
Mar 14, 2024 | |||||||
Mar 13, 2024 | |||||||
Mar 12, 2024 | |||||||
Mar 11, 2024 | |||||||
Mar 10, 2024 | |||||||
Mar 9, 2024 | |||||||
Mar 7, 2024 | |||||||
Mar 6, 2024 | |||||||
Mar 4, 2024 | |||||||
Mar 3, 2024 | |||||||
Feb 28, 2024 | |||||||
Feb 22, 2024 | |||||||
Next |