3+ World Championship - TCWC Scheduling#344 The rematch between @Statham_13 vs @UnholyCrusade will take place on Monday(today) 25th 20:00 UTC. | FM UnholyCrusade |
3+ World Championship - TCWC Scheduling#343 The match between @Statham_13 vs @UnholyCrusade will take place on Wednesday 20th 20:00 UTC. | FM UnholyCrusade |
3+ World Championship - TCWC Scheduling#301 The match between @Statham_13 vs @UnholyCrusade was played today. It ended 5.5 - 3.5 in Unholy's favor. | FM UnholyCrusade |
3+ World Championship - TCWC Scheduling#300 The match between @Statham_13 vs @UnholyCrusade will take place on 20:00 UTC this Monday. | FM UnholyCrusade |
3+ World Championship - TCWC Scheduling#295 The match against @UnholyCrusade and @LuukDeGrote was played today. The final result was 5.5-2.5 in Unholy's favor. The link to the first game https://lichess.org/ihBfAwY3Ku32 | FM UnholyCrusade |
3+ World Championship - TCWC Scheduling#271 The match between @ChessStrawberry2020 and @UnholyCrusade was played today. It ended 6-3 in Unholy's favor. last game of the match https://lichess.org/0PnJgjg9zlzK | FM UnholyCrusade |
3+ World Championship - TCWC Scheduling#267 The match between @UnholyCrusade and @ChessStrawberry2020 will be played most likely on September 30th at 18:00 UTC. | FM UnholyCrusade |
3+ World Championship - TCWC Scheduling#209 The match @Aryan_Rahimpour_2004 vs @UnholyCrusade was played today. It ended 6-0 in Unholy's favor. first game https://lichess.org/GtDLiVWH7Ej4 | FM UnholyCrusade |
3+ World Championship - TCWC Scheduling#109 The match @DrGrunkestein vs @UnholyCrusade was played today. It ended 6-0 in Unholy's favor. https://lichess.org/7A9KkGet first link of the match. | FM UnholyCrusade |
General Chess Discussion - Lichess Database#8 maybe you mean this database https://database.nikonoel.fr/ | FM UnholyCrusade |
Next |
---|