Shipustik
• Puzzle Storm • Highscores
77All-time
68This month
68This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Sep 10, 2024 | |||||||
Aug 5, 2024 | |||||||
Aug 3, 2024 | |||||||
Jul 1, 2024 | |||||||
Mar 22, 2024 | |||||||
Mar 21, 2024 | |||||||
Mar 19, 2024 | |||||||
Dec 17, 2023 | |||||||
Nov 16, 2023 | |||||||
Oct 4, 2023 | |||||||
Jul 24, 2023 | |||||||
Jul 23, 2023 | |||||||
Mar 18, 2023 | |||||||
Mar 12, 2023 | |||||||
Mar 11, 2023 | |||||||
Mar 9, 2023 | |||||||
Mar 8, 2023 | |||||||
Mar 3, 2023 | |||||||
Mar 2, 2023 | |||||||
Mar 1, 2023 | |||||||
Feb 23, 2023 | |||||||
Feb 22, 2023 | |||||||
Feb 17, 2023 | |||||||
Feb 13, 2023 | |||||||
Feb 12, 2023 | |||||||
Jan 27, 2023 | |||||||
Jan 26, 2023 | |||||||
Jan 19, 2023 | |||||||
Jan 18, 2023 | |||||||
Jan 16, 2023 | |||||||
Next |