SonnengottRa • Puzzle Storm • Highscores
24All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jun 22, 2023 | |||||||
Mar 4, 2023 | |||||||
Feb 1, 2023 | |||||||
Jan 19, 2023 | |||||||
Jan 10, 2023 | |||||||
Dec 22, 2022 | |||||||
Dec 20, 2022 | |||||||
Dec 11, 2022 | |||||||
Dec 8, 2022 | |||||||
Dec 6, 2022 | |||||||
Dec 4, 2022 | |||||||
Dec 3, 2022 | |||||||
Dec 2, 2022 | |||||||
Nov 30, 2022 | |||||||
Nov 29, 2022 | |||||||
Nov 26, 2022 | |||||||
Nov 25, 2022 | |||||||
Nov 24, 2022 | |||||||
Nov 23, 2022 | |||||||
Nov 21, 2022 | |||||||
Nov 20, 2022 | |||||||
Nov 19, 2022 | |||||||
Nov 15, 2022 | |||||||
Nov 14, 2022 | |||||||
Nov 13, 2022 | |||||||
Nov 12, 2022 | |||||||
Nov 11, 2022 | |||||||
Nov 10, 2022 | |||||||
Nov 9, 2022 | |||||||
Nov 8, 2022 | |||||||
Next |