Player_9UltraBullet stats
Rating: 1114.34 (provisional).
Progression over the last 12 games:
Total games | 112 | |
---|---|---|
Rated games | 110 | 98% |
Tournament games | 53 | 47% |
Berserked games | 0 | 0% |
Time spent playing | 1 hour 4 minutes |
Average opponent | 1507.43 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
CuriousKnight (1781) | |
kalkgidek (1709) | |
world_chess_party (1690) | |
Mizar (1672) | |
majdaqel (1649) |