BeerNGamingUltraBullet stats
Rating: 1970.90. BeerNGaming is better than 95.5% of UltraBullet players.
Progression over the last 12 games:
Total games | 282 | |
---|---|---|
Rated games | 282 | 100% |
Tournament games | 145 | 51% |
Berserked games | 3 | 2% |
Time spent playing | 2 hours 34 minutes |
Average opponent | 1917.75 | |
---|---|---|
Victories | ||
Draws | 4 | 1% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
Anon_ym_ous (2316) | |
Anon_ym_ous (2308) | |
FM dmitrijiiiGM (2263) | |
Witzboldig (2170) | |
Witzboldig (2165) |