Vietnam
7,501 players
Classical
Rank38
Top 10 rating2495
Players752
Rapid
Rank50
Top 10 rating2445
Players1,240
Blitz
Rank48
Top 10 rating2452
Players1,059
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Le, Quang Liem | 2741 | 2657 | 2705 | 33 |
GM Nguyen, Ngoc Truong Son | 2633 | 2559 | 2547 | 34 |
GM Le, Tuan Minh | 2564 | 2492 | 2532 | 28 |
IM Pham Tran Gia Phuc | 2444 | 2092 | 2205 | 15 |
GM Nguyen Anh Dung | 2440 | 2425 | 2345 | 48 |
GM Dao, Thien Hai | 2439 | 2409 | 2469 | 46 |
GM Tran, Tuan Minh | 2434 | 2378 | 2415 | 27 |
FM Banh Gia Huy | 2425 | 2163 | 2252 | 15 |
GM Nguyen, Huynh Minh Huy | 2423 | 2454 | 2470 | 37 |
CM Dau Khuong Duy | 2408 | 2199 | 2275 | 13 |
IM Pham, Le Thao Nguyen | 2380 | 2330 | 2250 | 37 |
GM Tu, Hoang Thong | 2364 | 2399 | 2398 | 52 |
GM Nguyen Van Huy | 2360 | 2351 | 2339 | 39 |
GM Bui Vinh | 2358 | 48 | ||
GM Cao, Sang | 2346 | 2280 | 2303 | 51 |
GM Nguyen, Duc Hoa | 2343 | 2261 | 2219 | 35 |
FM Hoang Canh Huan | 2341 | 2190 | 2170 | 39 |
IM Tran Minh Thang | 2328 | 2194 | 2100 | 24 |
FM Dinh Nho Kiet | 2320 | 2152 | 2174 | 14 |
WGM Vo, Thi Kim Phung | 2320 | 2135 | 2119 | 31 |
FM Dang Hoang Son | 2317 | 2194 | 2125 | 30 |
FM Nguyen Duc Dung | 2313 | 1729 | 1817 | 18 |
FM Nguyen, Quoc Hy | 2302 | 2127 | 2211 | 18 |
IM Pham, Chuong | 2268 | 2159 | 2192 | 35 |
FM Dong, Bao Nghia | 2250 | 2270 | 2306 | 32 |
CM Le Tri Kien | 2244 | 2059 | 2180 | 19 |
IM Bao, Khoa | 2234 | 2104 | 2087 | 34 |
FM Ngo, Duc Tri | 2229 | 2121 | 2085 | 20 |
FM Tran, Dang Minh Quang | 2227 | 2109 | 2153 | 19 |
WIM Luong Phuong Hanh | 2225 | 2074 | 2116 | 41 |
Next |