VladimirTar2014 • Puzzle Storm • Highscores
36All-time
22This month
22This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Sep 12, 2024 | |||||||
Sep 11, 2024 | |||||||
Jul 4, 2024 | |||||||
Jun 24, 2024 | |||||||
Jun 20, 2024 | |||||||
Jun 4, 2024 | |||||||
May 22, 2024 | |||||||
May 18, 2024 | |||||||
May 17, 2024 | |||||||
May 16, 2024 | |||||||
May 10, 2024 | |||||||
May 7, 2024 | |||||||
May 4, 2024 | |||||||
May 2, 2024 | |||||||
Apr 29, 2024 | |||||||
Apr 28, 2024 | |||||||
Apr 27, 2024 | |||||||
Apr 26, 2024 | |||||||
Apr 25, 2024 | |||||||
Apr 20, 2024 | |||||||
Apr 17, 2024 | |||||||
Apr 13, 2024 | |||||||
Apr 9, 2024 | |||||||
Apr 7, 2024 | |||||||
Apr 6, 2024 | |||||||
Apr 5, 2024 | |||||||
Apr 4, 2024 | |||||||
Apr 3, 2024 | |||||||
Mar 28, 2024 | |||||||
Mar 22, 2024 | |||||||
Next |