16 | AxoloteOscuro • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Tematico Francesa Arena5+0 • Blitz • | 12 | 30 | 2 / 21 | |
95th Lichess Mega Team Battle3+2 • Blitz • | 31 | 65 | 6 / 2384 | |
Diamond membership Arena1+0 • Bullet • | 3 | 0 | 22 / 24 | |
Lichess Bundesliga Team Battle5+0 • Blitz • | 24 | 49 | 17 / 879 | |
Lichess Bundesliga Team Battle3+2 • Blitz • | 25 | 51 | 11 / 836 | |
500 USD Tournament Arena3+0 • Blitz • | 21 | 34 | 26 / 265 | |
BULLET RAW R3 SUMMER Team Battle2+0 • Bullet • | 8 | 28 | 9 / 107 | |
Lichess Bundesliga2 Team Battle3+0 • Blitz • | 26 | 55 | 9 / 387 | |
94th Lichess Mega Team Battle3+0 • Blitz • | 35 | 61 | 40 / 2662 | |
Lichess Bundesliga Team Battle3+2 • Blitz • | 26 | 46 | 18 / 791 | |
CHAMPIONS FINAL RAW Team Battle3+0 • Blitz • | 22 | 38 | 15 / 224 | |
Alebop in memoriam Arena3+2 • Blitz • | 15 | 57 | 1 / 5 | |
Liga América 2024 Team Battle3+0 • Blitz • | 20 | 33 | 19 / 371 | |
RAW LEAGUE RELOADED R3 Team Battle3+0 • Blitz • | 17 | 30 | 9 / 181 | |
Alane4 Arena1+0 • Bullet • | 15 | 48 | 1 / 5 | |
Next |